VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 19,789,976,252 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/07/02.
Total transferred traffic through VPN is 815,402.09 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  116,851,815.7 GB  532,722,242
2 Iran (ISLAMIC Republic Of)  96,103,977.5 GB  5,266,768,686
3 Russian Federation  70,266,279.2 GB  1,237,423,778
4 Japan  57,633,356.9 GB  624,698,058
5 United States  47,287,288.1 GB  949,584,326
6 Taiwan  45,304,191.1 GB  754,469,431
7 France  40,654,851.8 GB  560,734,393
8 Indonesia  33,780,379.1 GB  840,841,965
9 India  31,477,597.1 GB  710,003,663
10 China  28,758,663.5 GB  758,495,612
11 Viet Nam  24,644,252.3 GB  456,280,232
12 Thailand  17,037,443.7 GB  326,269,700
13 United Arab Emirates  14,281,601.5 GB  501,950,544
14 Hong Kong  13,337,074.7 GB  219,869,600
15 Philippines  11,645,577.8 GB  307,114,788
16 Myanmar  10,982,858.1 GB  218,411,968
17 Malaysia  10,585,362.6 GB  131,416,543
18 Bangladesh  9,250,546.1 GB  384,083,420
19 Turkmenistan  8,945,766.8 GB  145,043,946
20 Ukraine  8,259,166.0 GB  488,843,029
21 Canada  7,166,942.0 GB  74,750,565
22 Germany  7,125,908.8 GB  208,073,241
23 Saudi Arabia  6,872,603.3 GB  98,404,581
24 Singapore  6,108,077.4 GB  355,916,897
25 Turkey  5,984,268.1 GB  90,907,186
26 Iraq  5,446,827.3 GB  220,694,908
27 Australia  4,837,555.8 GB  101,067,752
28 United Kingdom  4,557,306.3 GB  114,028,728
29 Brazil  4,458,974.4 GB  938,881,342
30 Lao People's Democratic Republic  3,641,983.6 GB  65,790,255
31 Pakistan  3,492,990.2 GB  91,905,878
32 Kenya  2,954,158.8 GB  179,105,575
33 Nigeria  2,765,480.6 GB  363,165,984
34 Cambodia  2,671,692.7 GB  85,044,021
35 Mexico  2,300,242.9 GB  41,674,252
36 Netherlands  1,752,386.0 GB  42,902,806
37 Spain  1,587,840.5 GB  17,617,043
38 Oman  1,485,952.0 GB  30,284,438
39 Armenia  1,424,514.1 GB  4,658,990
40 Egypt  1,242,133.2 GB  36,135,825
41 Nepal  1,208,434.3 GB  18,399,508
42 Syrian Arab Republic  1,208,007.6 GB  232,302,692
43 Jordan  1,180,866.4 GB  24,158,965
44 Qatar  1,174,735.6 GB  17,220,144
45 Algeria  1,169,244.3 GB  34,444,166
46 Italy  1,087,428.6 GB  13,674,675
47 New Zealand  989,242.4 GB  13,588,792
48 Macau  972,549.4 GB  18,161,725
49 Colombia  939,133.5 GB  18,256,322
50 Sweden  920,590.4 GB  14,656,678
51 Kazakhstan  906,790.2 GB  13,853,182
52 Austria  885,080.8 GB  14,044,941
53 Argentina  851,192.3 GB  12,384,925
54 Ghana  795,849.4 GB  48,019,622
55 Chile  764,823.5 GB  13,754,867
56 Sudan  761,451.0 GB  31,907,576
57 Kyrgyzstan  752,771.6 GB  9,105,724
58 Venezuela  723,863.5 GB  23,363,957
59 Ethiopia  703,482.4 GB  37,289,094
60 Peru  702,367.6 GB  10,112,907
61 Romania  670,181.7 GB  12,587,492
62 Mongolia  665,122.1 GB  11,017,341
63 Belarus  646,557.2 GB  18,169,749
64 Libyan Arab Jamahiriya  615,828.6 GB  17,764,608
65 Morocco  598,190.1 GB  24,453,451
66 Somalia  591,094.5 GB  30,573,723
67 Azerbaijan  580,640.3 GB  10,398,661
68 Latvia  566,912.6 GB  2,634,218
69 Kuwait  556,274.6 GB  9,315,779
70 Poland  554,435.5 GB  7,403,786
71 Ecuador  536,429.8 GB  53,161,864
72 Norway  505,857.7 GB  4,434,955
73 Palestinian Territory Occupied  483,813.7 GB  12,189,098
74 Yemen  454,717.5 GB  15,912,242
75 South Africa  416,960.7 GB  15,990,015
76 Belgium  416,359.0 GB  5,774,407
77 Finland  393,678.9 GB  3,637,113
78 Israel  334,682.3 GB  7,639,618
79 Switzerland  331,093.4 GB  7,409,175
80 Portugal  325,241.2 GB  5,335,656
81 Denmark  315,516.3 GB  2,743,911
82 Uganda  315,275.8 GB  16,661,407
83 Lithuania  282,065.6 GB  3,851,732
84 Czech Republic  281,071.9 GB  4,609,372
85 Hungary  276,340.5 GB  4,453,588
86 Tanzania United Republic of  275,821.4 GB  7,259,666
87 Georgia  263,289.0 GB  3,239,566
88 Guinea  262,871.4 GB  7,235,716
89 Greece  223,011.1 GB  3,320,408
90 Sri Lanka  212,191.2 GB  6,106,787
91 Bahrain  202,636.2 GB  3,449,191
92 Tunisia  201,272.7 GB  5,784,415
93 Bulgaria  195,563.6 GB  3,938,301
94 Lebanon  194,564.6 GB  8,777,463
95 Brunei Darussalam  193,320.9 GB  1,531,809
96 Uzbekistan  187,195.4 GB  3,127,282
97 Guatemala  186,955.6 GB  4,155,498
98 Afghanistan  186,310.8 GB  7,438,126
99 Dominican Republic  182,844.0 GB  6,384,220
100 Serbia  181,200.0 GB  3,427,150
101 Bolivia  167,562.0 GB  2,999,483
102 Djibouti  153,233.2 GB  4,168,847
103 Panama  144,906.8 GB  4,298,305
104 Slovenia  123,865.3 GB  1,392,385
105 Ireland  119,144.8 GB  1,739,905
106 Costa Rica  105,217.1 GB  1,562,021
107 Croatia (LOCAL Name: Hrvatska)  104,132.0 GB  1,041,237
108 Bosnia and Herzegowina  100,309.9 GB  895,756
109 Slovakia (SLOVAK Republic)  97,727.6 GB  1,162,261
110 Cote D'ivoire  97,036.6 GB  5,306,683
111 Moldova Republic of  95,152.2 GB  2,404,132
112 Mauritius  90,697.3 GB  1,185,270
113 Paraguay  89,259.9 GB  1,877,507
114 Cuba  85,168.5 GB  2,179,913
115 Albania  80,099.8 GB  2,046,657
116 Jamaica  79,727.5 GB  1,792,361
117 Bhutan  79,045.2 GB  1,641,577
118 Estonia  71,390.9 GB  913,609
119 Uruguay  67,080.4 GB  1,035,928
120 Luxembourg  54,788.1 GB  1,241,024
121 Benin  54,493.1 GB  6,529,264
122 Honduras  53,754.5 GB  1,300,154
123 Cyprus  50,991.0 GB  884,220
124 Maldives  46,079.1 GB  841,478
125 Guam  43,683.2 GB  904,581
126 Antigua and Barbuda  43,317.9 GB  1,461,416
127 Senegal  42,371.3 GB  1,762,298
128 Macedonia  39,935.5 GB  636,455
129 Korea Democratic People's Republic of  39,669.7 GB  297,673
130 Trinidad and Tobago  36,827.9 GB  571,673
131 Northern Mariana Islands  34,957.4 GB  251,633
132 Timor-leste  32,661.4 GB  718,035
133 Cameroon  30,981.5 GB  2,919,235
134 El Salvador  30,644.8 GB  843,080
135 Mozambique  30,593.0 GB  2,086,100
136 Madagascar  26,670.0 GB  711,139
137 Barbados  26,247.6 GB  276,539
138 Fiji  25,834.0 GB  740,042
139 Nicaragua  25,806.2 GB  495,811
140 Rwanda  24,366.1 GB  777,222
141 Namibia  24,273.1 GB  715,601
142 Malta  24,211.5 GB  472,161
143 Puerto Rico  22,150.1 GB  590,981
144 Chad  21,029.8 GB  4,498,560
145 Togo  21,010.5 GB  627,931
146 Iceland  20,917.1 GB  560,596
147 Tajikistan  19,965.3 GB  1,110,569
148 Seychelles  19,871.6 GB  3,276,125
149 Palau  19,620.6 GB  122,489
150 Reunion  19,533.0 GB  82,239
151 Angola  17,182.6 GB  528,568
152 Montenegro  16,213.5 GB  316,866
153 Bahamas  15,879.5 GB  329,353
154 Mali  15,858.6 GB  978,519
155 Congo The Democratic Republic of The  15,330.6 GB  1,155,559
156 Mauritania  15,128.3 GB  482,842
157 Zambia  14,918.9 GB  610,493
158 Zimbabwe  14,691.3 GB  2,248,157
159 Burkina Faso  12,977.5 GB  1,280,437
160 Saint Lucia  12,720.5 GB  168,614
161 Malawi  12,120.5 GB  166,857
162 Papua New Guinea  10,870.2 GB  164,544
163 Guyana  10,336.2 GB  259,456
164 Suriname  10,168.1 GB  293,729
165 Samoa  9,462.1 GB  19,518
166 New Caledonia  8,978.4 GB  120,725
167 Haiti  8,365.7 GB  347,231
168 Aruba  7,990.0 GB  84,761
169 Gabon  7,897.2 GB  266,163
170 Gambia  7,890.7 GB  3,613,135
171 French Polynesia  7,633.8 GB  177,897
172 Belize  7,540.7 GB  505,681
173 Saint Vincent and The Grenadines  7,286.6 GB  93,523
174 Botswana  6,390.7 GB  149,546
175 Liberia  6,239.3 GB  542,051
176 Curacao  6,127.6 GB  118,053
177 Marshall Islands  5,224.0 GB  55,758
178 South Sudan  4,923.0 GB  276,303
179 Equatorial Guinea  4,642.8 GB  270,099
180 Dominica  4,514.9 GB  275,018
181 Martinique  4,346.1 GB  58,226
182 Congo  3,911.4 GB  101,905
183 Grenada  3,610.6 GB  79,481
184 Wallis and Futuna Islands  3,547.2 GB  3,878
185 Bermuda  3,479.8 GB  19,449
186 Vanuatu  3,358.2 GB  169,558
187 Comoros  2,869.2 GB  48,754
188 Monaco  2,641.9 GB  33,038
189 Sierra Leone  2,588.2 GB  96,938
190 Andorra  2,391.6 GB  67,326
191 Cayman Islands  2,322.3 GB  54,823
192 Cape Verde  2,167.9 GB  95,683
193 Swaziland  2,150.7 GB  79,797
194 American Samoa  1,998.6 GB  45,331
195 Guadeloupe  1,952.0 GB  30,315
196 Burundi  1,827.8 GB  183,071
197 Niger  1,822.5 GB  133,404
198 Sint Maarten  1,757.7 GB  42,980
199 Tonga  1,603.4 GB  161,119
200 Micronesia Federated States of  1,600.7 GB  82,880
201 Gibraltar  1,565.0 GB  37,891
202 Virgin Islands (U.S.)  1,548.7 GB  17,556
203 Faroe Islands  1,471.7 GB  27,893
204 Solomon Islands  1,087.0 GB  43,696
205 Greenland  1,070.9 GB  12,498
206 Lesotho  994.1 GB  51,142
207 Turks and Caicos Islands  972.7 GB  21,696
208 Saint Kitts and Nevis  900.0 GB  12,563
209 Jersey  839.4 GB  26,062
210 Virgin Islands (BRITISH)  685.2 GB  28,130
211 Tuvalu  587.9 GB  14,889
212 Bonaire  487.7 GB  9,070
213 Eritrea  482.5 GB  14,178
214 San Marino  460.9 GB  5,066
215 Liechtenstein  283.6 GB  6,306
216 Isle of Man  199.4 GB  7,607
217 Central African Republic  159.2 GB  16,983
218 Sao Tome and Principe  157.5 GB  6,831
219 Nauru  150.5 GB  36,523
220 Guinea-bissau  132.2 GB  10,635
221 Anguilla  123.4 GB  3,541
222 Saint Martin  108.6 GB  5,705
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.5 GB  4,923
225 British Indian Ocean Territory  65.4 GB  1,689
226 Cook Islands  54.7 GB  1,639
227 French Guiana  44.0 GB  6,996
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,690
230 Norfolk Island  24.8 GB  68
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4